2009 NBA Restricted Free Agents
From The Sports Network
| Player | Pos | 2009 | 2010 | Details |
| Thomas Gardner | G | ATL | ||
| Othello Hunter | F | ATL | ||
| Mario West | G | ATL | ||
| Josh Childress | F | Greece | ||
| Solomon Jones | C | ATL | ||
| Marvin Williams | F | ATL | ||
| Player | Pos | 2009 | 2010 | Details |
| Glen Davis | F | BOS | ||
| Leon Powe | F | BOS | ||
| Player | Pos | 2009 | 2010 | Details |
| Raymond Felton | G | CHA | ||
| Cartier Martin | G | CHA | ||
| Sean May | F | CHA | ||
| Sean Singletary (T) | G | CHA | ||
| Player | Pos | 2009 | 2010 | Details |
| Aaron Gray | C | CHI | ||
| Player | Pos | 2009 | 2010 | Details |
| Ryan Hollins | C | DAL | ||
| Player | Pos | 2009 | 2010 | Details |
| Linas Kleiza | F | DEN | ||
| Johan Petro | C | DEN | ||
| Player | Pos | 2009 | 2010 | Details |
| Walter Herrmann | F | DET | ||
| Player | Pos | 2009 | 2010 | Details |
| Rob Kurz | F | GSW | ||
| C.J. Watson | G | GSW | ||
| Player | Pos | 2009 | 2010 | Details |
| Jarrett Jack | G | IND | ||
| Josh McRoberts | F | IND | ||
| Player | Pos | 2009 | 2010 | Details |
| Alex Acker (T) | G | LAC | ||
| Steve Novak | F | LAC | ||
| Player | Pos | 2009 | 2010 | Details |
| Shannon Brown | G | LAL | ||
| Player | Pos | 2009 | 2010 | Details |
| Juan Carlos Navarro | G | MEM | ||
| Hakim Warrick | F | MEM | ||
| Player | Pos | 2009 | 2010 | Details |
| Joel Anthony | C | MIA | ||
| Yakhouba Diawara (P) | F | MIA | ||
| Jamario Moon | F | MIA | ||
| Chris Quinn (P) | G | MIA | ||
| Player | Pos | 2009 | 2010 | Details |
| Ramon Sessions | G | MIL | ||
| Charlie Villanueva | F | MIL | ||
| Player | Pos | 2009 | 2010 | Details |
| Bobby Brown (P) | G | MIN | ||
| Player | Pos | 2009 | 2010 | Details |
| David Lee | F | NYK | ||
| Nate Robinson | G | NYK | ||
| Player | Pos | 2009 | 2010 | Details |
| Marcin Gortat | C | ORL | ||
| Jeremy Richardson | F | ORL | ||
| Player | Pos | 2009 | 2010 | Details |
| Louis Amundson (T) | F | PHO | ||
| Player | Pos | 2009 | 2010 | Details |
| Channing Frye | F | POR | ||
| Player | Pos | 2009 | 2010 | Details |
| Ike Diogu | F | SAC | ||
| Rashad McCants | G | SAC | ||
| Player | Pos | 2009 | 2010 | Details |
| Joey Graham | F | TOR | ||
| Player | Pos | 2009 | 2010 | Details |
| Paul Millsap | F | UTA | ||
| Kyrylo Fesenko (T) | C | UTA | ||
| Player | Pos | 2009 | 2010 | Details |
| Player | Pos | 2009 | 2010 | Details |
| (T) - Team Option | ||||
| (P) - Player Option | ||||
| Player | Pos | 2009 | 2010 | Details |
| 05/21 13:48:12 ET |
Notes: * - Player was released by team
No comments:
Post a Comment